Type | AHTS |
Classification | A1, Offshore Support Vessel, Supply-HNLS, TOW, FFV1-NS, OSR-C1, AMS, ACCU, DPS-2 |
IMO Number | 9388651 |
Year Built | 2009 |
Flag | Dutch |
Port of Registry | Vlissingen |
Call Sign | OYGS2 |
MMSI | 220590000 |
Type | AHTS |
Classification | A1, Offshore Support Vessel, Supply-HNLS, TOW, FFV1-NS, OSR-C1, AMS, ACCU, DPS-2 |
IMO Number | 9388651 |
Year Built | 2009 |
Flag | Dutch |
Port of Registry | Vlissingen |
Call Sign | OYGS2 |
MMSI | 220590000 |
Length Overall | 73,20 m |
Breath Overall | 20 m |
Minimum Draft | 6 m |
Operational Draft | - |
Maximum Draft | 8,5 m |
Minimum Air Draft | 30,56 m |
Maximum Air Draft | 33,76 m |
Gross Tonnage | 4678 t |
Net Tonnage | 1407 t |
Persons | 30 |
Single Cabin | 14 |
Double Cabin | 8 |
Air Conditioned | Yes |
Main Generator Sets | 2x MAN AVK DSG114 B3/B20 IP44 - 2X2600 KW; 1200 rpm, 440 V |
Fuel Oil Transfer Pump | - |
Fresh Water Transfer Pump | - |
Fresh Water Maker | - |
Air Compressor | - |
Type | 2x HMC 1610 LKO 130-12 |
Capacity | 2,1 t - 12 m |
Free Deckspace | 615 m² |
Deck Strength | #4-#36; 15 t/m² & 39#-55# 10 t/m² |
Towing Winch | - |
Anchor Handling Winch | - |
Tugger Winch | 2x Rolls Royce, max pull 17 t |
Towing Pins | 350T SWL |
Pushbow | - |
Stern Roller | - |
System | - |
Type | - |
Capacity | - |
Main Engines | 2x MAN 8L27/38 2X MAN 7L27/38 |
Total Power | 10200 kW |
Propulsion | - |
Bowthruster | 2x MAN 8L27/38 2X MAN 7L27/38 Brunvoll FU-80-LRC-2250 |
Fuel Oil | 1062 m³ |
Fresh Water | 618 m³ |
Lubricating Oil | 81 m³ |
Dirty Oil | 63m³ |
Sewage | 97m³ |
Bilge Water | 25m³ |
Bollard Pull | 175 t |
Maximum Speed | 14,5 knots |
Economic Speed | 9,00 knots |
Horsepower | 13678 BHP |
The information is for guidance purposes only and may be subject to changes.
The Sea Banckert has a proven track record and has worked all over the world. Contact our Commercial Department for any additional information you might need. Sea Seraya is ready to support your project anywhere in the world in a diverse working environment.
We are available 24 hours a day 7 days a week.
To date, Seacontractors have operated in more than 95 countries, across 5 continents and with >250 employees. We serve the maritime industry with a fleet of over 25 Anchor Handling Tugs (AHT) and Multi-Purpose Vessels (MPV) in the range of 16-120 ton bollard pull with a focus on shallow draft operations.
Copyright 2025 © All Rights Reserved.