Type | AHT |
Classification | Bureau Veritas Hull • Mach • AUT-UMS - Tug - Fire Fighting ship 1 - Water spraying / unrestricted |
IMO Number | 9662368 |
Year Built | 2013 |
Flag | Dutch |
Port of Registry | Vlissingen |
Call Sign | PHIT |
MMSI | 244480000 |
Sea Seraya is an Anchor Handling Tug (AHT) with a bollard pull of 120 tons, classed by Bureau Veritas with an unrestricted sailing area. This robust vessel is fitted with FiFi-1, to enhance its emergency response capabilities.
The Sea Seraya is manned with an experienced crew, equipped with high quality gear and has a fully integrated Fire Fighting system. With its multi-purpose design and outstanding towing characteristics, the Sea Seraya can be used for worldwide operations such as, but not limited to, single and double towing, pushing, anchor handling, anchor recovery, rig move assistance, salvage assistance, wreck removal, escorting and deck and/or cargo transportation.
Type | AHT |
Classification | Bureau Veritas Hull • Mach • AUT-UMS - Tug - Fire Fighting ship 1 - Water spraying / unrestricted |
IMO Number | 9662368 |
Year Built | 2013 |
Flag | Dutch |
Port of Registry | Vlissingen |
Call Sign | PHIT |
MMSI | 244480000 |
Length Overall | 51.80 m |
Breath Overall | 15.00 m |
Minimum Draft | 6.00 m |
Operational Draft | 6.50 m |
Maximum Draft | 6.70 m |
Minimum Air Draft | 26.30 m |
Maximum Air Draft | 26.30 m |
Gross Tonnage | 1463 t |
Net Tonnage | 439 t |
Persons | 24 |
Single Cabin | 4 |
Double Cabin | 10 |
Air Conditioned | Yes |
Main Generator Sets | 2x 425kW & 1x 340kW |
Fuel Oil Transfer Pump | Azcue 100 m3/hr |
Fresh Water Transfer Pump | Azcue 70 m3/hr |
Fresh Water Maker | 4m3 every 24 hrs |
Air Compressor | Yes |
Type | Tech Crane TC60-56-100 |
Capacity | SWL 15T @ 3 m / 10T @ 7.5 m / 1 ton @ 30 m |
Free Deckspace | 153 m² |
Deck Strength | 5,0 t/m² |
Towing Winch | Rolls Royce / TAW 2000/2000H |
Anchor Handling Winch | 1 drum / 1200mtr x 64mm capacity |
Tugger Winch | 2x 10t @ 15m / min |
Towing Pins | 2 x closed type |
Pushbow | Full length rubber fendered |
Stern Roller | Stern Roller (Horizontal) - 300T |
System | FIFI 1 |
Type | AZCUE / CA50/7A // 60 m3/hr @ 9 bar, Height 55mtr |
Capacity | 2x 1200m³ / hr |
Main Engines | Wartsila / 8L26A |
Total Power | 2x 2720 kW / 2x 3646 BHP @ 1000 RPM |
Propulsion | 2x 4 Bladed / Kawasaki / CPP 900CB/150G / Dia: 3500 mm |
Bowthruster | 2x Tunnel thruster / Kawasaki / Type: KT-55B3 Dia: 1300 mm / 388 kW |
Fuel Oil | 860.2 m³ |
Fresh Water | 120.4 m³ |
Lubricating Oil | 15.3 m³ |
Dirty Oil | 7.4 m³ |
Sewage | 15.0 m³ |
Bilge Water | 12.5 m³ |
Bollard Pull | 120 t |
Maximum Speed | 13,50 knots |
Economic Speed | 8,00 knots |
Horsepower | 2 x 3,650 bhp |
The information is for guidance purposes only and may be subject to changes.
The Sea Seraya has a proven track record and has worked all over the world. Contact our Commercial Department for any additional information you might need. Sea Seraya is ready to support your project anywhere in the world in a diverse working environment.
We are available 24 hours a day 7 days a week.
To date, Seacontractors have operated in more than 95 countries, across 5 continents and with >250 employees. We serve the maritime industry with a fleet of over 25 Anchor Handling Tugs (AHT) and Multi-Purpose Vessels (MPV) in the range of 16-120 ton bollard pull with a focus on shallow draft operations.
Copyright 2025 © All Rights Reserved.